MBBS and BDS seats distribution of Gilgit Baltistan 2021 updated list are as follows:
University | MBBS | BDS |
Panjab | ||
KING EDWARD MEDICAL UNIVERSITY LAHORE | 3 | |
ALLAMA IQBAL MEDICAL COLLEGE LAHORE | 3 | |
AMEER-UD-DIN MEDICAL COLLEGE LAHORE | 2 | |
SIMS Lahore | 2 | |
RAWALPINDI MEDICAL UNIVERSITY | 7 | |
FATIMA JINNAH MEDICAL UNIVERSITY LAHORE | 3 | |
PUNJAB MEDICAL COLLEGE FAISALABAD | 3 | |
QUAID-E-AZAM MEDICAL COLLEGE, BAHAWALPUR | 8 | |
NISHTER MEDICAL COLLEGE MULTAN | 3 | 2 |
NAWAZ SHARIF MEDICAL COLLEGE, GUJRAT | 1 | |
SARGODHA MEDICAL COLLEGE | 3 | |
SAHIWAL MEDICAL COLLEGE | 4 | |
GUJRANWALA MEDICAL COLLEGE | 4 | |
KHAWAJA SAFDAR MEDICAL COLLEGE SIALKOT | 3 | |
SHEIKH ZAYYAD MEDICAL COLLEGE RYK | 3 | |
DG KHAN MEDICAL COLLEGE | 3 | |
DE-MONTMORENCY COLLEGE LAHORE | 2 | |
PUNJAB MEDICAL COLLEGE DENTAL SECTION | 1 | |
Kashmir | ||
AJK MEDICAL COLLEGE, MUZAFARABAD | 4 | |
MBBS MEDICAL COLLEGE MIRPUR | 5 | |
POONCH MEDICAL COLLEGE, RAWALKOT | 5 | |
KPK | ||
KHYBAR MEDICAL COLLEGE, PESHAWAR | 1 | |
AYUB MEDICAL COLLEGE, ABBOTTABAD | 6 | |
Federal | ||
FMDC, ISLAMABAD | 2 | 1 |
SHEIKH ZAYYED MEDICAL COLLEGE, LAHORE | 2 | |
Sindh | ||
DOW MEDICAL COLLEGE, KARACHI | 2 | 1 |
CHANDKA MEDICAL COLLEGE, LARKANA | 2 | |
Balochistan | ||
BOLAN MEDICAL COLLEGE, QUETTA | 1 | |
Total | 85 | 7 |
There are 92 medical seats for GB. The breakup of these seats are, 85 MBBS seats and 7 BDS Seats.
The nomination procedure from the directorate of education Gilgit Baltistan is same for all seats. Respective university or provincial aptitude test appearance is mandatory to apply for these quota seats GBians.