Gilgit-Baltistan reserved seats allocation in different universities all over Pakistan are as follows:
S. No. | Name of Institution | S.No | Discipline | No. of Seats | Eligibility | |||||||||
RESERVED SEATS IN THE PUNJAB PROVINCE | ||||||||||||||
1 | GC University Lahore | 1 | F.A/F.Sc | 2 | 1 seat in each course | |||||||||
2 | GC University Lahore | 1 | BA/B.Sc (Hons) | 3 | ||||||||||
Total | 6 | |||||||||||||
3 | G.C. UNIVERSITY FAISALABAD | 1 | BA LLB | 1 | ||||||||||
2 | BS Physics | 1 | ||||||||||||
3 | Mathematics | 1 | ||||||||||||
4 | Bio Technology | 1 | ||||||||||||
5 | Environmental Science | 1 | ||||||||||||
6 | B.Sc Zoology | 1 | ||||||||||||
7 | DPT | 1 | ||||||||||||
8 | BBA(Business) | 1 | ||||||||||||
9 | BBA (Banking) | 1 | ||||||||||||
10 | BS (CS) | 1 | ||||||||||||
11 | Islamic Studies | 1 | ||||||||||||
12 | Statistics | 1 | ||||||||||||
13 | English (Lit) | 1 | ||||||||||||
14 | Commerce | 1 | ||||||||||||
15 | BS Economics | 1 | ||||||||||||
16 | Home Economics | 1 | ||||||||||||
17 | B.A (Hons.) English (Applied linguistics) | 1 | ||||||||||||
18 | Food Sciences and Nutrition. | 1 | ||||||||||||
19 | Chemistry | 1 | ||||||||||||
20 | Mass communication | 1 | ||||||||||||
21 | Applied Chemistry | 1 | ||||||||||||
22 | Geography | 1 | ||||||||||||
23 | Botany | 1 | ||||||||||||
24 | Socialogy | 1 | ||||||||||||
25 | Fine Arts Graphic Design | 1 | ||||||||||||
26 | Fashion Design | 1 | ||||||||||||
27 | Pol Science | 1 | ||||||||||||
28 | Urdu | 1 | ||||||||||||
Total | 28 | |||||||||||||
4 | Islamia University Bhawalpure | 1 | Bio Techonogy | 1 | NAT Test conducted by NTS is mandatory | |||||||||
2 | LLB | 1 | ||||||||||||
3 | B.Com | 1 | ||||||||||||
4 | BS Economics | 1 | ||||||||||||
5 | BS Botany | 1 | ||||||||||||
6 | BBA | 1 | ||||||||||||
7 | BS CS | 1 | ||||||||||||
8 | BS Media studies | 1 | ||||||||||||
9 | BS Bio Chemistry | 1 | ||||||||||||
10 | BS Applied Psychology | 1 | ||||||||||||
11 | BS IT | 1 | ||||||||||||
12 | BS Zoology | 1 | ||||||||||||
Total | 12 | |||||||||||||
5 | University of Sargodah | 1 | Bs Food Science & Tech. | 1 | ||||||||||
2 | LLB | 1 | ||||||||||||
3 | BS Mass. Com | 1 | ||||||||||||
4 | BS English | 1 | ||||||||||||
5 | BS Fine Arts | 1 | ||||||||||||
6 | BS History | 1 | ||||||||||||
7 | BS Pol. Science | 1 | ||||||||||||
8 | BS Politics & Parliamentary Studies | 1 | ||||||||||||
9 | BLIS | 1 | ||||||||||||
10 | BS Islamic Studies | 1 | ||||||||||||
11 | BS Urdu | 1 | ||||||||||||
12 | BBA | 1 | ||||||||||||
13 | B. COM(Hons) | 1 | ||||||||||||
14 | B.Sc Economics | 1 | ||||||||||||
15 | BS Botany | 1 | ||||||||||||
16 | BS (CS) | 1 | ||||||||||||
17 | BS (IT) | 1 | ||||||||||||
18 | BS (SE) | 1 | ||||||||||||
19 | BS Geography | 1 | ||||||||||||
20 | BS Geology | 1 | ||||||||||||
21 | BS Mathemetics | 1 | ||||||||||||
22 | BS Physics | 1 | ||||||||||||
23 | BS Statistics | 1 | ||||||||||||
24 | BS Zoology | 1 | ||||||||||||
25 | BS Education | 1 | ||||||||||||
26 | BS Psychology | 1 | ||||||||||||
27 | BS Social Work | 1 | ||||||||||||
28 | BS Sociology | 1 | ||||||||||||
Total | 28 | |||||||||||||
Total Available Seats in Punjab Province | 74 |
6 | RESERVED SEATS IN THE KHAIBER PUKHTUNKHAW PROVINCE | |||||||||||||
Agriculture University Peshawar | 1 | BBA | 3 | |||||||||||
2 | BS(CS) | 3 | ||||||||||||
3 | BS (IT) | 3 | ||||||||||||
Total | 9 | |||||||||||||
Total Available Seats in Khaiber Pukhtunkhawa Province | 9 | |||||||||||||
RESERVED SEATS IN THE AZAD JAMMU & KASHMIR | ||||||||||||||
7 | University College of Administrative Science AJ&K | 1 | BS Banking & Finance | 2 | ||||||||||
2 | BS Management | 2 | ||||||||||||
3 | BS Mathemetics | 2 | ||||||||||||
4 | BS Economics | 2 | ||||||||||||
5 | BS English | 2 | ||||||||||||
6 | BS Chemistry | 2 | ||||||||||||
7 | BS Physics | 2 | ||||||||||||
8 | BS Botany | 2 | ||||||||||||
9 | BS Zoology | 2 | ||||||||||||
10 | BBA | 2 | Entry Test mandatory | |||||||||||
11 | BS(IT) | 2 | Entry Test mandatory | |||||||||||
12 | BS(CS) | 2 | Entry Test mandatory | |||||||||||
13 | B.Com | 2 | Entry Test mandatory | |||||||||||
Total | 26 | |||||||||||||
8 | Poonch University Azad & Jamu Kashmir Rawalakot | 1 | BS English | 5 | ||||||||||
2 | BS Chemistry | 5 | ||||||||||||
3 | BS Physics | 5 | ||||||||||||
4 | BS Botany | 5 | ||||||||||||
5 | BS Zoology | 5 | ||||||||||||
6 | BS Mathemetics | 5 | ||||||||||||
7 | Computer science | 5 | ||||||||||||
8 | Gealogy | 5 | ||||||||||||
9 | Psychology | 5 | ||||||||||||
10 | BS Economics | 5 | ||||||||||||
11 | BBA | 5 | ||||||||||||
12 | BEMS | 5 | ||||||||||||
Total | 60 | |||||||||||||
9 | Mirpure Univeristy of Sciences & Tehnology (MUST) Mirpure | 1 | Business Adm | 4 | ||||||||||
2 | Education | 4 | ||||||||||||
3 | Islamic Studies | 4 | ||||||||||||
4 | Law | 4 | ||||||||||||
5 | Home Economics | 1 | ||||||||||||
6 | Computer Science | 1 | ||||||||||||
7 | Information Tech | 1 | ||||||||||||
8 | Bio Technology | 4 | ||||||||||||
9 | Mathematics | 4 | ||||||||||||
Total | 27 | |||||||||||||
10 | University of Azad Jammu & Kashmir Muzaffarabad AJK—- –FACULTY OF SCIENCES & ENGINEERING | 1 | Applied Geology | 2 | ||||||||||
2 | Chemistry | 2 | ||||||||||||
3 | Zoology | 2 | ||||||||||||
4 | Mathematics | 2 | ||||||||||||
5 | Physics | 2 | ||||||||||||
6 | Statistics | 2 | ||||||||||||
7 | Computer Science | 2 | Entry Test mandatory | |||||||||||
8 | Software Engineering | 2 | Entry Test mandatory | |||||||||||
9 | Botany | 2 | ||||||||||||
Total | 18 | |||||||||||||
11 | FACULTY OF ARTS | 1 | BA LLB (5 Years) Evening time | 2 | ||||||||||
2 | BBA (Evening time) | 2 | ||||||||||||
3 | BFA (Fine Arts) | 2 | ||||||||||||
4 | Economics | 2 | ||||||||||||
5 | English | 2 | ||||||||||||
6 | Sociology | 2 | ||||||||||||
7 | Psychology | 2 | ||||||||||||
9 | Computer Science | 2 | (Neelum Campus) (E,T compulsory) DAE Electronics/ Com Sci/ IT/Pre Enng/ Pre Med/ Gen Sci | |||||||||||
10 | English | 2 | (Neelum Campus) | |||||||||||
Total | 18 | |||||||||||||
Total Available Seats in Azad Jammu & Kashmir | 149 | |||||||||||||
G-Total | 232 | |||||||||||||
Note: All students are advised to confirm the eligibility cirteria and requirement of admission test on the respective web sites of various Universities given above |
LIST OF UNDER-GRADUATE SEATS RESERVED FOR THE CANDIDATES OF GILGIT-BALTISTAN IN UNIVERSITY OF GUJRAT. | |||||||||||||
S.No | Discipline | No. of Seats | Eligibility | ||||||||||
HAFIZ HAYAT CAMPUS, GUJRAT (CO-EDUCATION) | |||||||||||||
Undergraduate BS Degree Program (Full Time Morning) | |||||||||||||
1 | English | 1 | |||||||||||
2 | English (Applied Translation Studies | 1 | |||||||||||
3 | Islamic Studies | 1 | |||||||||||
4 | Mass communication | 1 | |||||||||||
5 | Computer Science | 2 | |||||||||||
6 | Information Technology | 1 | |||||||||||
7 | Software Engineering | 2 | |||||||||||
8 | Accounting & Finance | 1 | |||||||||||
9 | Banking & Finance | 1 | |||||||||||
10 | commerce | 1 | |||||||||||
11 | BBA | 2 | |||||||||||
12 | Bio. Chemistry | 1 | |||||||||||
13 | Bio. Technology | 2 | |||||||||||
14 | Botany | 2 | |||||||||||
15 | Chemistry | 2 | |||||||||||
16 | Environmental Science | 2 | |||||||||||
17 | Geography | 1 | |||||||||||
18 | Mathematics | 2 | |||||||||||
19 | Physics | 2 | |||||||||||
20 | Statistics | 1 | |||||||||||
21 | Zoology | 2 | |||||||||||
22 | B.Ed (Hons) | 1 | |||||||||||
23 | Economics | 1 | |||||||||||
24 | History | 1 | |||||||||||
25 | IR | 1 | |||||||||||
26 | Pol Science | 1 | |||||||||||
27 | Psychology | 1 | |||||||||||
28 | Sociology | 1 | |||||||||||
SCHOOL OF ART, DESGIN AND ARCHITECTURE (SADA) | |||||||||||||
1 | Architecture (5 Years) | 1 | |||||||||||
2 | Fine Arts (4 Years) | 1 | |||||||||||
3 | Ceramic | 1 | |||||||||||
4 | Communication | 1 | |||||||||||
5 | Multimedia Arts | 1 | |||||||||||
6 | Products | 1 | |||||||||||
7 | Textile | 1 | |||||||||||
UOG CITY CAMPUS G.T ROAD GUJRAT (CO. EDUCATION) | |||||||||||||
1 | LLB (Hons) 5 Years | 1 | |||||||||||
Undergraduate BS Degree Program (Full Time Evening) | |||||||||||||
1 | BBA | 1 | |||||||||||
2 | Accounting & Finance | 1 | |||||||||||
3 | Banking & Finance | 1 | |||||||||||
4 | commerce | 1 | |||||||||||
UOG SUB CAMPUS RAWALPINDI (FEMALE) | |||||||||||||
1 | BBA | 2 | |||||||||||
UOG SUB CAMPUS NAROWAL (Full Morning, Co-Education) | |||||||||||||
1 | BBA | 1 | |||||||||||
2 | B.Ed (Hons) | 1 | |||||||||||
UOG SUB CAMPUS LAHORE (Established Under PPP) | |||||||||||||
Undergraduate Degree Programs (Full Time Morning, Co-Education) | |||||||||||||
1 | BBA | 3 | |||||||||||
2 | B.Ed (Hons) | 1 | |||||||||||
Undergraduate BS and Associate Degree Programs (Full Time Morning, Co- Education) | |||||||||||||
1 | Accounting & Finance | 1 | |||||||||||
2 | Banking & Finance | 1 | |||||||||||
3 | Chemistry | 1 | |||||||||||
4 | commerce | 1 | |||||||||||
5 | Computer Science | 2 | |||||||||||
6 | Economics | 1 | |||||||||||
7 | English | 1 | |||||||||||
8 | Fine Arts | 1 | |||||||||||
9 | History | 1 | |||||||||||
10 | IR | 1 | |||||||||||
11 | IT | 2 | |||||||||||
12 | Islamic Studies | 1 | |||||||||||
13 | Mathematics | 1 | |||||||||||
14 | Mass communication | 1 | |||||||||||
15 | Pol. Science | 1 | |||||||||||
16 | Software Engineering | 2 | |||||||||||
17 | Sociology | 1 | |||||||||||
18 | Statistics | 1 | |||||||||||
19 | Physics | 1 | |||||||||||
20 | Psychology | 1 | |||||||||||
21 | Associate Degree in IT- Management | 1 | |||||||||||
22 | Associate Degree in Accountig & Finance | 1 | |||||||||||
23 | Associate Degree in Para Legal | 1 | |||||||||||
UOG SUB CAMPUS SIALKOT (Established Under PPP) | |||||||||||||
Undergraduate Degree Programs (Full Time Morning, Co-Education) | |||||||||||||
1 | BBA | 2 | |||||||||||
2 | B.Ed (Hons) | 1 | |||||||||||
Undergraduate BS and Associate Degree Programs (Full Time Morning, Co- Education) | |||||||||||||
1 | Accounting & Finance | 2 | |||||||||||
2 | Biochemistry | 1 | |||||||||||
3 | Biotechfnology | 1 | |||||||||||
4 | Botany | 1 | |||||||||||
5 | Chemistry | 1 | |||||||||||
6 | Computer Science | 2 | |||||||||||
7 | Economics | 1 | |||||||||||
8 | English | 1 | |||||||||||
9 | IR | 1 | |||||||||||
10 | IT | 2 | |||||||||||
11 | Mathematics | 1 | |||||||||||
12 | Mass communication | 1 | |||||||||||
13 | Pol. Science | 1 | |||||||||||
14 | Software Engineering | 2 | |||||||||||
15 | Sociology | 1 | |||||||||||
16 | Statistics | 1 | |||||||||||
17 | Physics | 1 | |||||||||||
18 | Psychology | 1 | |||||||||||
19 | Associate Degree in IT- Management | 1 | |||||||||||
20 | Associate Degree in Accountig & Finance | 1 | |||||||||||
Total Reserved Seats | 111 |
LIST OF UNDER-GRADUATE(PHARM-D,AGRICULTURE AND DVM) SEATS RESERVED FOR THE CANDIDATES OF GILGIT-BALTISTAN IN VARIOUS UNIVERSITIES OF THE COUNTRY | |||||||||||||||
S.# | Name of Institution | Serial No | Discipline | No. of Seats | Eligibility | ||||||||||
RESERVED SEATS IN THE PUNJAB PROVINCE | |||||||||||||||
1 | Agriculture University Faisalabad | 1 | Agriculture Pre- Intermediate Course | 2 | 50% Marks in SSC (Science) | ||||||||||
2 | B.Sc Agriculuture | 4 | Entry Test Compulsory | ||||||||||||
3 | B.Sc Agriculuture Engg. | 2 | Entry Test Compulsory | ||||||||||||
4 | DVM | 4 | Entry Test Compulsory | ||||||||||||
4 | Arid Agriculture University Rawalpindi | 1 | Pharm-D | 1 | Entry Test not Compulsory | ||||||||||
2 | B.Sc Agriculture | 10 | Entry Test not Compulsory | ||||||||||||
5 | Islamia University Bhawalpure | 1 | DVM | 2 | Entry Test not Compulsory | ||||||||||
2 | B.Sc Agriculture | 1 | Entry Test Compulsory | ||||||||||||
3 | DVM | 1 | Entry Test Compulsory | ||||||||||||
6 | Veterniary College Lahore | 1 | Pharm-D | 1 | Entry Test Compulsory | ||||||||||
8 | Punjab University Lahore. | 1 | DVM | 3 | Entry Test not Compulsory | ||||||||||
2 | Pharm-D | 1 | Entry Test not Compulsory | ||||||||||||
Total Available Seats in Punjab Province | 32 | ||||||||||||||
RESERVED SEATS IN THE SINDH PROVINCE | |||||||||||||||
7 | Agriculture University Tandojam Sindh | 1 | DVM | 4 | Entry Test not Compulsory | ||||||||||
Total Available Seats in Sindh Province | 4 | ||||||||||||||
RESERVED SEATS IN THE KHAIBER PUKHTUNKHAW PROVINCE | |||||||||||||||
3 | Agriculture University Peshawar | 1 | B.Sc Agriculture | 2 | Entry Test not Compulsory | ||||||||||
Total Available Seats in Khaiber Pukhtunkhawa Province | 2 | ||||||||||||||
RESERVED SEATS IN THE AZAD JAMMU & KASHMIR | |||||||||||||||
2 | Agriculture Universiry Rawalakote | 1 | B.Sc Agriculture | 10 | Entry Test not Compulsory | ||||||||||
9 | Poonch University Rawalakote | 1 | Pharm-D | 5 | Entry Test not Compulsory | ||||||||||
Total Available Seats in Azad Jammu & Kashmir | 15 | ||||||||||||||
Note: All students are advised to confirm the eligibility criteria and requirement of admission test on the respective web sites of various Universities given above |
LIST OF POSTGRADUATE SEATS RESERVED FOR THE CANDIDATES OF GILGIT-BALTISTAN IN VARIOUS UNIVERSITIES OF THE COUNTRY | |||||||||||||
S.# | Name of Institution | Serial No | Discipline | No. of Seats | Eligibility | ||||||||
RESERVED SEATS IN THE PUNJAB PROVINCE | |||||||||||||
1 | Punjab University Lahore. | 1 | Increase from 4 to 10 seats in MA/M.Sc | 10 | 10 Seats in the whole University (Other than those disciplines which are being offered in GB | ||||||||
Total | 10 | ||||||||||||
2 | Hailley College of Banking & Finance Lahore) | 1 | MBA | 1 | (Entry Test required) | ||||||||
Total | 1 | ||||||||||||
3 | Agriculture University Faisalabad | 1 | M.Sc. Agriculture | 8 | |||||||||
Total | 8 | ||||||||||||
4 | Bhauddin Zakriya University Multan | 1 | MCS | 1 | |||||||||
2 | M.Sc Chemistry | 1 | |||||||||||
3 | M.Sc. Physics | 1 | |||||||||||
4 | M.Sc. Maths | 1 | |||||||||||
5 | MA Economics | 1 | |||||||||||
6 | M.Sc Statistics | 1 | |||||||||||
7 | LLB | 1 | |||||||||||
8 | M.A Islamiat | 1 | |||||||||||
9 | MA English | 1 | |||||||||||
10 | M.Sc. Zoology | 1 | |||||||||||
11 | M.A Pol.Science | 1 | |||||||||||
12 | M.A History | 1 | |||||||||||
13 | M.A Education | 1 | |||||||||||
14 | Pak. Studies | 1 | |||||||||||
15 | Mass Communication | 1 | |||||||||||
16 | M.Sc Botany | 1 | |||||||||||
17 | M.A Arabic | 1 | |||||||||||
18 | M.Sc Psychology | 1 | |||||||||||
19 | M.A Urdu | 1 | |||||||||||
20 | MBA | 1 | |||||||||||
21 | M.Sc (Hons) Agri. In Agronomy | 1 | |||||||||||
22 | M.Sc (Hons) Agri. In Entomology | 1 | |||||||||||
23 | M.Sc (Hons) Agri. In Horticulture | 1 | |||||||||||
24 | M.Sc (Hons) Agri. In PB&G | 1 | |||||||||||
25 | M.Sc Accounting & Finance | 1 | |||||||||||
26 | Philosophy | 1 | |||||||||||
27 | Sociology | 1 | |||||||||||
Total | 27 | ||||||||||||
5 | DG Khan Campus | 1 | M.Sc, Computer Science | 1 | |||||||||
2 | M.Sc. Economics | 1 | |||||||||||
3 | MA English | 1 | |||||||||||
4 | MBA | 1 | |||||||||||
Total | 4 | ||||||||||||
6 | Sahiwal Campus | 1 | M.Sc. Economics | 1 | |||||||||
2 | MA English | 1 | |||||||||||
3 | MBA | 1 | |||||||||||
4 | Applied Physics | 1 | |||||||||||
Total | 4 | ||||||||||||
7 | Bhawalpure University | 1 | LLB | 1 | |||||||||
2 | Pak Std | 1 | |||||||||||
3 | Economics | 1 | |||||||||||
4 | History | 1 | |||||||||||
5 | I.R | 1 | |||||||||||
6 | Urdu | 1 | |||||||||||
7 | English Literature | 1 | |||||||||||
8 | M.Com | 1 | |||||||||||
9 | Statistics | 1 | |||||||||||
10 | MLIS | 1 | |||||||||||
11 | Media Studies | 1 | |||||||||||
12 | Political Science | 1 | |||||||||||
13 | Psychology | 1 | |||||||||||
14 | Secondary Education | 1 | |||||||||||
15 | Physical Education | 1 | |||||||||||
16 | Social Work | 1 | |||||||||||
17 | Arabic | 1 | |||||||||||
18 | Islamic Studies | 1 | |||||||||||
19 | Persian | 1 | |||||||||||
20 | M.Sc Accounting & Finance | 1 | |||||||||||
21 | MBA Management Sciences | 1 | |||||||||||
22 | Chemistry | 1 | |||||||||||
23 | MCS | 1 | |||||||||||
24 | Geography | 1 | |||||||||||
25 | Mathematics | 1 | |||||||||||
26 | Physics | 1 | |||||||||||
27 | Fine Arts | 1 | |||||||||||
Total | 27 | ||||||||||||
8 | GC University Faisalabad | 1 | MBA (Banking & Finance) | 1 | |||||||||
2 | MBA Administration | 1 | |||||||||||
3 | MBA (Industrial Management | 1 | |||||||||||
4 | Mass communication | 1 | |||||||||||
5 | Economics | 1 | |||||||||||
6 | M.Com | 1 | |||||||||||
7 | MPA | 1 | |||||||||||
8 | Geography | 1 | |||||||||||
9 | Political Science | 1 | |||||||||||
10 | Sociology | 1 | |||||||||||
11 | Statistics | 1 | |||||||||||
12 | English | 1 | |||||||||||
13 | History | 1 | |||||||||||
14 | International relation | 1 | |||||||||||
Total | 14 | ||||||||||||
9 | Sargodah University | 1 | MBA Banking | 1 | |||||||||
2 | Chemistry | 1 | |||||||||||
3 | Zoology | 1 | |||||||||||
4 | LLB | 1 | |||||||||||
5 | Education | 1 | |||||||||||
6 | Sociology | 1 | |||||||||||
7 | Geography | 1 | |||||||||||
8 | Pak studies | 1 | |||||||||||
9 | M.Com | 1 | |||||||||||
10 | English | 1 | |||||||||||
Total | 10 | ||||||||||||
Total Available Seats in Punjab Province | 105 | ||||||||||||
RESERVED SEATS IN THE SINDH PROVINCE | |||||||||||||
10 | University of Karachi | 1 | M.Sc. Physics | 1 | |||||||||
2 | M.Sc. Mathematics | 1 | |||||||||||
3 | MSc. Economics | 1 | |||||||||||
4 | M.A Pol.Science | 2 | |||||||||||
5 | MSc Botany | 1 | |||||||||||
6 | MSc Psychology | 1 | |||||||||||
7 | Geography | 1 | |||||||||||
Total | 8 | ||||||||||||
11 | Sindh University Jamshoro | 1 | MBA | 2 | (Entry Test mandatory | ||||||||
Total | 2 | ||||||||||||
Total Available Seats in Sindh Province | 10 | ||||||||||||
RESERVED SEATS IN THE KHAIBER PUKHTUNKHAW PROVINCE | |||||||||||||
12 | Agriculture University Peshawar | 1 | M.Sc. Agriculture | 6 | |||||||||
2 | MBA | 3 | Self Sustaining basis | ||||||||||
Total Available Seats in Khaiber Pukhtunkhawa Province | 9 | ||||||||||||
RESERVED SEATS IN THE AZAD JAMMU & KASHMIR | |||||||||||||
13 | Azad Jammu & Kashmir University | 1 | M.Sc Chemistry | 2 | |||||||||
Muzafarabad | 2 | M.Sc. Physics | 2 | ||||||||||
3 | M.Sc. Mathematics | 2 | |||||||||||
4 | M.Sc. Economics | 2 | |||||||||||
5 | M.A Islamiat | 2 | |||||||||||
6 | M.A English | 2 | |||||||||||
7 | M.Sc.Zoology | 2 | |||||||||||
8 | M.Sc Botany | 2 | |||||||||||
9 | Sociology | 2 | |||||||||||
10 | Computer Sci | 2 | |||||||||||
11 | Statistics | 2 | |||||||||||
12 | MBA (3.5 Years) | 2 | (Entry Test mandatory) | ||||||||||
13 | M.Com (2 years) | 2 | (Subject Entry Test ) | ||||||||||
Total | 26 | ||||||||||||
14 | Mirpure University of Sciences and Technology, | 1 | MBA | 4 | |||||||||
2 | Economics | 4 | |||||||||||
3 | MA English | 4 | |||||||||||
4 | Zoology | 4 | |||||||||||
5 | Islamic Studies | 4 | |||||||||||
6 | Chemistry | 4 | |||||||||||
7 | Education | 4 | |||||||||||
8 | Physics | 4 | |||||||||||
9 | Computer Sci | 4 | |||||||||||
10 | Mathematics | 4 | |||||||||||
11 | Botany | 4 | |||||||||||
Total | 44 | ||||||||||||
15 | Faculty of Administrative Sci. Kotli AJK | 1 | MPA | 2 | (Entry Test mandatory) | ||||||||
2 | M.Com | 2 | (Entry Test mandatory) | ||||||||||
3 | MBA (3.5 Years) | 2 | (Entry Test mandatory) | ||||||||||
4 | ( M.Sc) HRM | 2 | |||||||||||
5 | MBA (1.5 Years) | 2 | BBA /B.Com/BS IT | ||||||||||
6 | M.Sc. Economics | 2 | |||||||||||
Total | 12 | ||||||||||||
Total Available Seats in Azad Jammu & Kashmir | 82 | ||||||||||||
G. Total | 206 | ||||||||||||
Note: All students are advised to confirm the eligibility criteria and requirement of admission test on the respective web sites of various Universities given above |